Gambling Commission licensees · By account number
Who really operates each UK casino
The brand on the homepage and the company holding the licence are often different — and the licence is what counts when something goes wrong. This page groups the 87 UK-licensed casinos we review by the licensee’s Gambling Commission account number, with the licences each holds and the enforcement actions we have verified. 16 licensees operate more than one of the brands we cover.
| Licensee | Account | Brands we review | Active remote licences | Enforcement on record |
|---|---|---|---|---|
| White Hat Gaming Limited White Hat Gaming Limited | 52894 | 12 · Jackpot Village, Playzee, Casilando… | Bingo · Casino · Betting (real events) · Betting (virtual events) | 4 actions · £5.27m |
| LC International Limited Entain plc | 54743 | 7 · Ladbrokes, Coral, PartyCasino… | Betting intermediary · Bingo · Casino · Betting (real events) · Betting (virtual events) · Pool betting | 7 actions · £41.24m |
| Skill On Net Limited SkillOnNet Ltd | 39326 | 7 · PlayOJO, Slingo, Spin Genie… | Bingo · Casino | 3 actions · £915,450 |
| L & L Europe Limited L & L Europe Limited (privately held; no parent group identified) | 38758 | 5 · All British Casino, Pub Casino, Yeti Casino… | Casino · Betting (real events) | 2 actions · £680,000 |
| Betway Limited Super Group (SGHC) Limited (NYSE: SGHC) | 39372 | 4 · JackpotCity Casino, Betway, Hippodrome Casino… | Casino · Betting (real events) · Betting (virtual events) | 6 actions · £47.22m |
| BV Gaming Limited BVGroup | 39576 | 4 · BetVictor, Heart Bingo, Betano… | Bingo · Casino · Betting (real events) · Betting (virtual events) | 2 actions · £4m |
| LeoVegas Gaming plc MGM Resorts International | 39198 | 4 · LeoVegas, BetMGM Casino, Pink Casino… | Bingo · Casino · Betting (real events) · Betting (virtual events) | 3 actions · £2.55m |
| Jumpman Gaming Limited Super Group (SGHC) Limited (NYSE: SGHC) | 39175 | 3 · Express Wins, Amazon Slots, Wild West Wins | Bingo · Casino | 2 actions · £1m |
| Rank Interactive (Gibraltar) Limited The Rank Group plc | 57924 | 3 · Grosvenor Casinos, Regal Wins, Magical Vegas | Bingo · Casino · Betting (real events) · Betting (virtual events) | 5 actions · £26.6m |
| Buzz Group Limited Intermediate Capital Group plc (ICG) | 2355 | 2 · Buzz Bingo, Buzz Casino | Bingo · Casino | 2 actions · £1.56m |
| Gamesys Operations Limited Bally's Corporation | 38905 | 2 · Virgin Games, Bally Casino | Bingo · Casino · Betting (real events) · Betting (virtual events) | 2 actions · £7.27m |
| Platinum Gaming Limited Kindred Group (La Française des Jeux) | 45322 | 2 · Unibet, 32Red | Bingo · Casino · Betting (real events) · Betting (virtual events) · Pool betting | 4 actions · £16.56m |
| PPB Counterparty Services Limited Flutter Entertainment plc | 39439 | 2 · Paddy Power, Betfair Casino | Betting (real events) · Betting (virtual events) | 1 action · £2m |
| ProgressPlay Limited ProgressPlay Limited | 39335 | 2 · Monster Casino, SpinzWin | Bingo · Casino · Betting (real events) | 3 actions · £1.35m |
| SuprPlay Limited DoubleDown Interactive Co., Ltd. (NASDAQ: DDI), via SuprNation AB — DoubleDown completed its acquisition of SuprNation on 31 October 2023 (~$36.5M) | 48695 | 2 · Voodoo Dreams, NYSpins | Casino | none on our record |
| Videoslots Limited Immense Group AB (Stockholm, Sweden) — holding company since 10 December 2024 | 39380 | 2 · Videoslots, Mr Vegas | Bingo · Casino · Betting (real events) | 5 actions · £5.3m |
| 888 UK Limited Evoke plc | 39028 | 1 · 888 Casino | Bingo · Casino · Betting (real events) | 1 action · £9.4m |
| AG Communications Limited Aristocrat Leisure Limited (via Aspire Global / NeoGames) | 39483 | 1 · Magic Red | Bingo · Casino · Betting (real events) | 2 actions · £1.65m |
| Blue Rock Managed Services Limited Evoke plc | 67740 | 1 · Mr Green | Bingo · Casino | 1 action · £3.7m |
| Bonne Terre Gaming Limited Flutter Entertainment plc | 65519 | 1 · Sky Vegas | Bingo · Casino | 1 action · £1.17m |
| Broadway Gaming Ireland DF Limited Broadway Gaming Group (acquired via subsidiary Saphalata Holdings Ltd) | 58267 | 1 · Wink Slots | Bingo · Casino | none on our record |
| DragonBet Ltd DragonBet Ltd | 64908 | 1 · DragonBet | Casino · Betting (real events) · Betting (virtual events) | none on our record |
| Dribble Media Limited Dribble Media Limited | 42647 | 1 · Midnite | Bingo · Casino · Betting (real events) · Betting (virtual events) · Pool betting | none on our record |
| Eaton Gate Gaming Limited Eaton Gate Gaming Limited | 44448 | 1 · kwiff | Casino · Betting (real events) · Betting (virtual events) | 1 action · £480,305 |
| EU Lotto Limited Lottoland Group (privately held, Gibraltar) | 38991 | 1 · Lottoland | Bingo · Casino · Betting (real events) · Betting (virtual events) | 2 actions · £910,000 |
| Fitzdares Limited Fitzdares Holdings Limited | 400 | 1 · Fitzdares | Casino · Betting (real events) · Betting (virtual events) · Pool betting | none on our record |
| Genting Casinos UK Limited Genting Group | 537 | 1 · Genting Casino | Casino | none on our record |
| Hillside (UK Gaming) ENC Bet365 Group Limited | 55149 | 1 · Bet365 | Casino | 1 action · £582,000 |
| Maple International Ventures Limited Maple International Ventures Limited | 51833 | 1 · Lottomart | Casino · Betting (real events) | 1 action · £360,000 |
| Netbet Enterprises Limited NetBet Group | 39170 | 1 · NetBet | Casino · Betting (real events) | 1 action · £650,000 |
| Petfre (Gibraltar) Limited Done Bros Holdings | 39544 | 1 · Betfred | Bingo · Casino · Betting (real events) · Betting (virtual events) · Pool betting | 2 actions · £4.15m |
| Planet Bet Limited Planet Sport Group | 65109 | 1 · Planet Sport Bet | Bingo · Casino · Betting (real events) · Betting (virtual events) | none on our record |
| QuinnBet (Gibraltar) Limited QuinnB Sports Ltd (Quinn family) | 61011 | 1 · QuinnBet | Casino · Betting (real events) · Betting (virtual events) | 1 action · £609,104 |
| Recro Limited Casumo Group | 61549 | 1 · Casumo | Casino · Betting (real events) | 1 action · £6m |
| Solaya Group Limited Begame Group | 100050 | 1 · Casushi | Bingo · Casino | none on our record |
| Stars Interactive Limited Flutter Entertainment plc | 39108 | 1 · PokerStars Casino | Casino · Betting (real events) | none on our record |
| Tek Fox Ltd Tek Fox Ltd (Malta-registered). MrQ launched in 2018 under Lindar Media Limited (St Albans, UK) | 60629 | 1 · MrQ | Bingo · Casino | 1 action · £690,947 |
| Tombola (International) Plc Flutter Entertainment plc | 38613 | 1 · Tombola | Bingo · Casino | none on our record |
| Virgin Bet Limited LiveScore Group | 54310 | 1 · Virgin Bet | Casino · Betting (real events) · Betting (virtual events) | none on our record |
| WHG (International) Limited Evoke plc | 39225 | 1 · William Hill | Bingo · Casino · Betting (real events) | 2 actions · £25.4m |
Licence activities are the remote licences recorded on the reviews for that account; enforcement is the sum of Commission actions recorded on those reviews, each with its source. “None on our record” is not a clean bill of health.
Operators and licensees — common questions
Why does the licensee matter more than the brand name?
Because the licence, the customer funds protection, the complaints procedure and the enforcement history all attach to the licensee, not the brand. Several brands can sit on one licence, and a brand can move between licensees. The Gambling Commission register is organised by licensee account number, which is exactly how this page is organised.
What is a “sister site”?
A brand operated under the same licence, and usually the same platform, as another. Sister sites often share terms, payment processing, verification checks and — importantly — a single wallet or bonus-abuse policy, so being excluded or restricted at one can affect the others.
Where do the enforcement figures come from?
From the Commission’s own published notices, which we record on each casino review with the source URL. The total shown for a licensee is the sum of those recorded actions; a licensee with none recorded may still have history we have not yet verified, so we say “none on our record” rather than “clean”.
How do I check a licensee myself?
Every account number on this page links to that licensee’s entry on the Gambling Commission public register, where you can see the licence status, activities, trading names and domain names directly.
18+. BeGambleAware.org. Licence data from the Gambling Commission public register at the dates shown on each review.